<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candi Peek - Reno Realtor Specializing in Home Sales in Nevada (775) 742-4796</title>
	<atom:link href="http://candisellshouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://candisellshouses.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Aug 2012 19:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kitchen Remodel: Before and After Pictures</title>
		<link>http://candisellshouses.com/kitchen-remodel-before-and-after-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitchen-remodel-before-and-after-pictures</link>
		<comments>http://candisellshouses.com/kitchen-remodel-before-and-after-pictures/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 19:44:16 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Remodel]]></category>
		<category><![CDATA[Home makeover]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[kitchen before and after]]></category>
		<category><![CDATA[kitchen remodel]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=862</guid>
		<description><![CDATA[Pin It]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel-Before.jpg" target="_blank"><img class="aligncenter size-full wp-image-863" title="Kitchen Remodel Before" src="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel-Before.jpg" alt="Kitchen Remodel Before" width="512" height="400" /></a></p>
<p style="text-align: center;"><a href="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel-After.jpg" target="_blank"><img class="aligncenter size-large wp-image-864" title="Kitchen Remodel After" src="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel-After-1024x682.jpg" alt="Kitchen Remodel After" width="614" height="409" /></a><a href="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel.jpg" target="_blank"><img class="aligncenter size-large wp-image-865" title="Kitchen Remodel" src="http://candisellshouses.com/wp-content/uploads/2012/08/Kitchen-Remodel-1024x682.jpg" alt="Kitchen Remodel" width="614" height="409" /></a></p>
<a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcandisellshouses.com%2Fkitchen-remodel-before-and-after-pictures%2F&media=http%3A%2F%2Fcandisellshouses.com%2Fwp-content%2Fuploads%2F2012%2F08%2FPinterest-Before-and-After-Kitchen.jpg&description=Incredible+Lake+Tahoe+kitchen+remodel+with+before+and+after+pictures%21" class="pin-it-button" count-layout="horizontal">Pin It</a> ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/kitchen-remodel-before-and-after-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling My Lake Tahoe Home &#124; Construction Phase</title>
		<link>http://candisellshouses.com/lake-tahoe-home-remodel-construction-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-tahoe-home-remodel-construction-phase</link>
		<comments>http://candisellshouses.com/lake-tahoe-home-remodel-construction-phase/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:20:25 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Remodel]]></category>
		<category><![CDATA["home remodel"]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/829/</guid>
		<description><![CDATA[My husband and I just purchased a new home in Incline Village (Lake Tahoe)! It&#8217;s a beautiful home that we got for a steal, knowing there&#8217;s quite a bit of work we need to do on it. The value of the home, in this Tahoe neighborhood, is over $1.1 million. We bought this bank-owned property &#8211;...]]></description>
			<content:encoded><![CDATA[<p><a href="http://candisellshouses.com/wp-content/uploads/2011/11/Lake-Tahoe-Kitchen-Remodel.jpg" target="_blank"><img class="alignnone" title="Lake Tahoe Kitchen Remodel" src="http://candisellshouses.com/wp-content/uploads/2011/11/20111113-111809.jpg" alt="Lake Tahoe Kitchen Remodel" width="643" height="480" /></a></p>
<p>My husband and I just purchased a new home in Incline Village (Lake Tahoe)!</p>
<p>It&#8217;s a beautiful home that we got for a steal, knowing there&#8217;s quite a bit of work we need to do on it. The value of the home, in this Tahoe neighborhood, is over $1.1 million. We bought this bank-owned property &#8211; after searching for months &#8211; for $725,000.</p>
<p>Follow us through our journey of the ups and downs of remodeling our home.</p>
<p>There are a lot of great deals on the market right now, some of which require a lot of work. But with the right approach, your next new house can easily become your dream home. All it takes is patience, a vision of the end result, and simple working phases to make it all possible.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/lake-tahoe-home-remodel-construction-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling my Lake Tahoe Home &#124; Fireplace</title>
		<link>http://candisellshouses.com/fireplace-remodel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fireplace-remodel</link>
		<comments>http://candisellshouses.com/fireplace-remodel/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:19:51 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Remodel]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/827/</guid>
		<description><![CDATA[Fireplace in progress]]></description>
			<content:encoded><![CDATA[<p><a href="http://candisellshouses.com/wp-content/uploads/2011/11/20111113-111947.jpg"><img class="alignnone size-full" src="http://candisellshouses.com/wp-content/uploads/2011/11/20111113-111947.jpg" alt="20111113-111947.jpg" /></a></p>
<p>Fireplace in progress</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/fireplace-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Listing &#124; Beautiful Single Family Home in Reno</title>
		<link>http://candisellshouses.com/featured-listing-west-reno/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-listing-west-reno</link>
		<comments>http://candisellshouses.com/featured-listing-west-reno/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:31:52 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Reno Homes]]></category>
		<category><![CDATA[family home]]></category>
		<category><![CDATA[house for sale in Reno]]></category>
		<category><![CDATA[Reno home for sale]]></category>
		<category><![CDATA[west Reno home]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=782</guid>
		<description><![CDATA[This single family  home in west Reno is just gorgeous. It features four bedrooms, three baths, 3,500+ sq. ft., and a three car garage. It&#8217;s perfect for families because it has two separate living areas &#8211; one for adults and one for the kids. The home has hardwood floors, newer kitchen and baths, as well as newer carpet....]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://candisellshouses.com/wp-content/uploads/2011/10/Front-2.jpg"><img class="aligncenter size-full wp-image-791" title="Rimfire Home in Reno Front" src="http://candisellshouses.com/wp-content/uploads/2011/10/Front-2.jpg" alt="Rimfire Home in Reno Front" width="1024" height="768" /></a></p>
<p style="text-align: left;">This single family  home in west Reno is just gorgeous. It features four bedrooms, three baths, 3,500+ sq. ft., and a three car garage.</p>
<p style="text-align: left;">It&#8217;s perfect for families because it has two separate living areas &#8211; one for adults and one for the kids. The home has hardwood floors, newer kitchen and baths, as well as newer carpet.</p>
<p style="text-align: left;">This home is zoned for one of the best school districts in Reno. The schools include Roy Gomm Middle School and Reno High School. Plus, this home sites on a half acre! Lots of space for the family to play and grow.</p>
<p style="text-align: left;">For a virtual tour and more information on this property, please visit <a title="http://www.80rimfirecircle.com/" href="http://www.80rimfirecircle.com/" target="_blank">http://www.80rimfirecircle.com/</a>.</p>
<p style="text-align: center;"><a href="http://candisellshouses.com/wp-content/uploads/home-in-reno-kitchen.jpg" target="_blank"><img class="aligncenter size-full wp-image-792" title="Rimfire Home in Reno Kitchen" src="http://candisellshouses.com/wp-content/uploads/2011/10/Kitchen.jpg" alt="Rimfire Home in Reno Kitchen" width="1024" height="768" /></a><a href="http://candisellshouses.com/wp-content/uploads/Reno-patio.jpg" target="_blank"><img class="aligncenter size-large wp-image-793" title="Reno Home Patio" src="http://candisellshouses.com/wp-content/uploads/2011/10/Patio-4-1024x768.jpg" alt="Reno Home Patio" width="1024" height="768" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/featured-listing-west-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Front Door</title>
		<link>http://candisellshouses.com/your-front-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-front-door</link>
		<comments>http://candisellshouses.com/your-front-door/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:30:49 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Staging]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=127</guid>
		<description><![CDATA[Your front Door: create an entry that makes an impressive impact. The Tile as you approached this front door had become dull and stained We replaced only the trim with 1.99 tiles from a local home improvement store. And buffed out the existing tile. The end result, a Beautiful Entry.]]></description>
			<content:encoded><![CDATA[<p><strong>Your front Door: </strong>create an entry that makes an impressive impact.</p>
<p>
<a href='http://candisellshouses.com/your-front-door/before-2/' title='before'><img width="150" height="150" src="http://candisellshouses.com/wp-content/uploads/2011/05/before1-150x150.jpg" class="attachment-thumbnail" alt="before" title="before" /></a>
<a href='http://candisellshouses.com/your-front-door/tear-out-2/' title='tear out'><img width="150" height="150" src="http://candisellshouses.com/wp-content/uploads/2011/05/tear-out1-150x150.jpg" class="attachment-thumbnail" alt="tear out" title="tear out" /></a>
<a href='http://candisellshouses.com/your-front-door/after/' title='after'><img width="150" height="150" src="http://candisellshouses.com/wp-content/uploads/2011/05/after-150x150.jpg" class="attachment-thumbnail" alt="after" title="after" /></a>
<a href='http://candisellshouses.com/your-front-door/walkway/' title='walkway'><img width="200" height="150" src="http://candisellshouses.com/wp-content/uploads/2011/05/walkway-200x150.jpg" class="attachment-thumbnail" alt="walkway" title="walkway" /></a>
<br />
The Tile as you approached this front door had become dull and stained</p>
<p>We replaced only the trim with 1.99 tiles from a local home improvement store.</p>
<p>And buffed out the existing tile. The end result, a Beautiful Entry.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/your-front-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast nook: before and after</title>
		<link>http://candisellshouses.com/breakfast-nook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-nook</link>
		<comments>http://candisellshouses.com/breakfast-nook/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:52:11 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Staging]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=563</guid>
		<description><![CDATA[Small pictures in a small space don&#8217;t work well. It gives the feeling that the space is much smaller that it really is. Larger pictures actually make the space appear larger. Filling up the corner space in the Wall makes it all run together nicely. A clean put together area becomes very inviting.]]></description>
			<content:encoded><![CDATA[<p>Small pictures in a small space don&#8217;t work well. It gives the feeling that the space is much smaller that it really is.</p>
<div id="attachment_564" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-564" title="breakfastnook_before" src="http://candisellshouses.com/wp-content/uploads/2011/06/breakfastnook_before.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">Before</p></div>
<p>Larger pictures actually make the space appear larger. Filling up the corner space in the Wall makes it all run together nicely. A clean put together area becomes very inviting.<br />
<div id="attachment_565" class="wp-caption aligncenter" style="width: 410px"><img src="http://candisellshouses.com/wp-content/uploads/2011/06/breakfastnook_after.jpg" alt="" title="breakfastnook_after" width="400" height="300" class="size-full wp-image-565" /><p class="wp-caption-text">After</p></div></p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/breakfast-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buyers Look for Before Buying</title>
		<link>http://candisellshouses.com/what-home-buyers-look-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-home-buyers-look-for</link>
		<comments>http://candisellshouses.com/what-home-buyers-look-for/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:05:08 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Reno Homes]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[buers]]></category>
		<category><![CDATA[presale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling tips]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=47</guid>
		<description><![CDATA[Are you selling your home and looking for insight into what buyers look for before making a home purchase? Take a look at 10 Things That Make Buyers Bite. A Nice Entry Hardwood Floors Fabulous Fixtures Beautiful Baths Counter tops Stainless Steel Appliances Organization Lighting Built Ins Green Landscaping 10 Things That Make Buyers Bite...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-121" title="kitchen" src="http://candisellshouses.com/wp-content/uploads/2011/05/kitchen.jpg" alt="" width="320" height="213" />Are you selling your home and looking for insight into what buyers look for before making a home purchase? Take a look at <a title="10 Things That Make Buyers Bite" href="http://www.frontdoor.com/Sell/10-Things-That-Make-Buyers-Bite/64/p1" target="_blank">10 Things That Make Buyers Bite</a>.</p>
<ol>
<li>A Nice Entry</li>
<li>Hardwood Floors</li>
<li>Fabulous Fixtures</li>
<li>Beautiful Baths</li>
<li>Counter tops</li>
<li>Stainless Steel Appliances</li>
<li>Organization</li>
<li>Lighting</li>
<li>Built Ins</li>
<li>Green Landscaping</li>
</ol>
<p><strong>10 Things That Make Buyers Bite</strong><br />
By FrontDoor.com | Published: 11/01/2007</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/what-home-buyers-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Checklist: What You Need for a Mortgage</title>
		<link>http://candisellshouses.com/lender-checklis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lender-checklis</link>
		<comments>http://candisellshouses.com/lender-checklis/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:14:54 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Reno Homes]]></category>
		<category><![CDATA[lender checklist]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=80</guid>
		<description><![CDATA[W-2 forms — or business tax return forms if you&#8217;re self-employed — for the last two or three years for every person signing the loan. Copies of at least one pay stub for each person signing the loan. Account numbers of all your credit cards and the amounts for any outstanding balances. Copies of two...]]></description>
			<content:encoded><![CDATA[<ul><img src="http://candisellshouses.com/wp-content/uploads/2011/05/greencheckmark.jpg" alt="" title="greencheckmark" width="200" height="151" class="alignright size-full wp-image-247" /></p>
<li>W-2 forms — or business tax return forms if you&#8217;re self-employed — for the last two or three years for every person signing the loan.</li>
<li>Copies of at least one pay stub for each person signing the loan.</li>
<li>Account numbers of all your credit cards and the amounts for any outstanding balances.</li>
<li>Copies of two to four months of bank or credit union statements for both checking and savings accounts.</li>
<li>Lender, loan number, and amount owed on other installment loans, such as student loans and car loans.</li>
<li>Addresses where you’ve lived for the last five to seven years, with names of landlords if appropriate.</li>
<li>Copies of brokerage account statements for two to four months, as well as a list of any other major assets of value, such as a boat, RV, or stocks or bonds not held in a brokerage account.</li>
<li>Copies of your most recent 401(k) or other retirement account statement.</li>
<li>Documentation to verify additional income, such as child support or a pension.</li>
<li>Copies of personal tax forms for the last two to three years.</li>
</ul>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/lender-checklis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Factors That Decide Your Credit Score</title>
		<link>http://candisellshouses.com/5-factors-that-decide-your-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-factors-that-decide-your-credit-score</link>
		<comments>http://candisellshouses.com/5-factors-that-decide-your-credit-score/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:10:29 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Reno Homes]]></category>
		<category><![CDATA[credit scores]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=77</guid>
		<description><![CDATA[Credit scores range between 200 and 800, with scores above 620 considered desirable for obtaining a mortgage. The following factors affect your score: Your payment history. Did you pay your credit card obligations on time? If they were late, then how late? Bankruptcy filing, liens, and collection activity also impact your history. How much you...]]></description>
			<content:encoded><![CDATA[<p>Credit scores range between 200 and 800, with scores above 620 considered desirable for obtaining a mortgage. The following factors affect your score:<br />
<img class="alignright size-full wp-image-245" title="five" src="http://candisellshouses.com/wp-content/uploads/2011/05/five.jpg" alt="" width="127" height="127" /></p>
<ol>
<li><strong>Your payment history. </strong>Did you pay your credit card obligations on time? If they were late, then how late? Bankruptcy filing, liens, and collection activity also impact your history.</li>
<li><strong>How much you owe.</strong> If you owe a great deal of money on numerous accounts, it can indicate that you are overextended. However, it’s a good thing if you have a good proportion of balances to total credit limits.</li>
<li><strong>The length of your credit history. </strong>In general, the longer you have had accounts opened, the better. The average consumer&#8217;s oldest obligation is 14 years old, indicating that he or she has been managing credit for some time, according to Fair Isaac Corp., and only one in 20 consumers have credit histories shorter than 2 years.</li>
<li><strong>How much new credit you have.</strong> New credit, either installment payments or new credit cards, are considered more risky, even if you pay them promptly.</li>
<li><strong>The types of credit you use.</strong> Generally, it’s desirable to have more than one type of credit — installment loans, credit cards, and a mortgage, for example.</li>
</ol>
<p>For more on evaluating and understanding your credit score, visit <a title="www.myfico.com" href="http://www.myfico.com" target="_blank">www.myfico.com</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/5-factors-that-decide-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big of a Mortgage Can I Afford?</title>
		<link>http://candisellshouses.com/how-big-of-a-mortgage-can-i-afford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-of-a-mortgage-can-i-afford</link>
		<comments>http://candisellshouses.com/how-big-of-a-mortgage-can-i-afford/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:04:44 +0000</pubDate>
		<dc:creator>cpeek</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Reno Homes]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://candisellshouses.com/?p=72</guid>
		<description><![CDATA[Not only does owning a home give you a haven for yourself and your family, it also makes great financial sense because of the tax benefits — which you can’t take advantage of when paying rent. The following calculation assumes a 28 percent income tax bracket. If your bracket is higher, your savings will be,...]]></description>
			<content:encoded><![CDATA[<p>Not only does owning a home give you a haven for yourself and your family, it also makes great financial sense because of the tax benefits — which you can’t take advantage of when paying rent.</p>
<p>The following calculation assumes a 28 percent income tax bracket. If your bracket is higher, your savings will be, too. Based on your current rent, use this calculation to figure out how much mortgage you can afford.</p>
<p>Rent: _________________________</p>
<p>Multiplier: x 1.32</p>
<p>Mortgage payment: _________________________</p>
<p>Because of tax deductions, you can make a mortgage payment — including taxes and insurance — that is approximately one-third larger than your current rent payment and end up with the same amount of income.</p>
<p>For more help, use <a href="http://www.fanniemae.com/homebuyers/calculators/index.jhtml?p=Resources&#038;s=Calculators">Fannie Mae’s online mortgage calculators</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://candisellshouses.com/how-big-of-a-mortgage-can-i-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
